Our Dalkeith House Dental Plan is £ 22.50 per month and covers:
| Treatment | Private Price | Plan Member |
|---|---|---|
| Consultations & Diagnostics | ||
| New Patient Consultation | £85.00 | N/A |
| Routine Examination | £49.50 | Included |
| Hygienist Appointment | £65.00 | Included |
| X-rays (Each) | £10.00 | Included |
| Emergency Appointment | £55.00 | £44.00 |
| Private Prescription | £12.00 | £12.00 |
| Restorations (Fillings) | ||
| Amalgam - One Surface | From £90.00 | £72.00 |
| Composite - One Surface | From £145.00 | £116.00 |
| Composite - Two Surfaces | From £177.00 | £141.60 |
| Composite - Three Surfaces | From £183.00 | £146.40 |
| Temporary Filling | £32.50 | £26.00 |
| Endodontics (Root Canal) | ||
| Front Tooth | From £450.00 | £360.00 |
| Back Tooth | From £582.00 | £465.60 |
| Extractions | ||
| Simple Extraction | From £130.00 | £104.00 |
| Molar Extraction | From £150.00 | £120.00 |
| Surgical Extraction | From £198.00 | £158.40 |
| Wisdom Tooth Extraction | From £230.00 | £184.00 |
| Crowns, Bridges & Veneers | ||
| Tooth Coloured Crown | From £595.00 | £476.00 |
| All Porcelain Crown | From £695.00 | £556.00 |
| Gold Crown | From £1000.00 | £800.00 |
| Metal Crown | From £495.00 | £396.00 |
| Post and Core | From £118.00 | £94.40 |
| Porcelain Veneer | From £695.00 | £556.00 |
| Additional Veneers | From £595.00 | £476.00 |
| Composite Veneer | From £350.00 | £280.00 |
| Bridge (per tooth or unit) | From £595.00 | £476.00 |
| Re-cement Crown | From £65.00 | £52.00 |
| Dentures | ||
| Acrylic Partial Denture | From £800.00 | £640.00 |
| Full Upper or Lower Dentures | From £1200.00 | £960.00 |
| Tooth Addition to Denture | From £110.00 | £88.00 |
| Metal Chrome/Peek Denture (Per Arch) | From £1400.00 | £1120.00 |
| Reline Denture | £165.00 | £132.00 |
| Denture Repair | From £165.00 | £132.00 |
| Dental Implants | ||
| Implant Consultation | Free | Free |
| 1 Implant (Surgery Only) | Price on Request | - |
| Bone Graft / Sinus Lift | From £400 / £500 | - |
| Implant Review | From £100.00 | - |
| Annual Clean (All on Fours) | From £250.00 | - |
| Tightening Implant Crown Screw | From £150.00 | - |
| Full Denture on 2 Implant Abutments | From £2500.00 | - |
| Orthodontics | ||
| Orthodontic Consultation | Free | Free |
| Clear Aligners / Fixed Braces | From £2500.00 | - |
| Brace Repair | From £150.00 | - |
| Essix Retainer | £275.00 | - |
| Vivera Retainer (Set of 3, Per Arch) | £275.00 | - |
| Vivera Retainer (Set of 3, Both Arches) | £550.00 | - |
| Cosmetic & Facial Aesthetics | ||
| Tooth Whitening | £450.00 | £360.00 |
| Top up syringes (2pk) | £40.00 | £32.00 |
| Botox (1 / 2 / 3 Areas) | £150 / £250 / £350 | N/A |
| Dermal Filler (1ml / 2ml) | £275 / £550 | N/A |
| 8 Point Mini Lift | Price on Request | N/A |
| Cheek Fillers | Price on Request | N/A |
| Treatment | Private Price | Plan Member |
|---|---|---|
| Consultations & Diagnostics | ||
| New Patient Consultation | £85.00 | N/A |
| Routine Examination | £49.50 | Included |
| Hygienist Appointment | £65.00 | Included |
| X-rays (Each) | £10.00 | Included |
| Emergency Appointment | £55.00 | £49.50 |
| Private Prescription | £12.00 | £12.00 |
| Restorations (Fillings) | ||
| Amalgam - One Surface | From £90.00 | £81.00 |
| Composite - One Surface | From £145.00 | £130.50 |
| Composite - Two Surfaces | From £177.00 | £159.30 |
| Composite - Three Surfaces | From £183.00 | £164.70 |
| Temporary Filling | £32.50 | £29.25 |
| Endodontics (Root Canal) | ||
| Front Tooth | From £450.00 | £405.00 |
| Back Tooth | From £582.00 | £523.80 |
| Extractions | ||
| Simple Extraction | From £130.00 | £117.00 |
| Molar Extraction | From £150.00 | £135.00 |
| Surgical Extraction | From £198.00 | £178.20 |
| Wisdom Tooth Extraction | From £230.00 | £207.00 |
| Crowns, Bridges & Veneers | ||
| Tooth Coloured Crown | From £595.00 | £535.50 |
| All Porcelain Crown | From £695.00 | £625.50 |
| Gold Crown | From £1000.00 | £900.00 |
| Metal Crown | From £495.00 | £445.50 |
| Post and Core | From £118.00 | £106.20 |
| Porcelain Veneer | From £695.00 | £625.50 |
| Additional Veneers | From £595.00 | £535.50 |
| Composite Veneer | From £350.00 | £315.00 |
| Bridge (per tooth or unit) | From £595.00 | £535.50 |
| Re-cement Crown | From £65.00 | £58.50 |
| Dentures | ||
| Acrylic Partial Denture | From £800.00 | £720.00 |
| Full Upper or Lower Dentures | From £1200.00 | £1080.00 |
| Tooth Addition to Denture | From £110.00 | £99.00 |
| Metal Chrome/Peek Denture (Per Arch) | From £1400.00 | £1260.00 |
| Reline Denture | £165.00 | £148.50 |
| Denture Repair | From £165.00 | £148.50 |
| Dental Implants | ||
| Implant Consultation | Free | Free |
| 1 Implant (Surgery Only) | Price on Request | - |
| Bone Graft / Sinus Lift | From £400 / £500 | - |
| Implant Review | From £100.00 | - |
| Annual Clean (All on Fours) | From £250.00 | - |
| Tightening Implant Crown Screw | From £150.00 | - |
| Full Denture on 2 Implant Abutments | From £2500.00 | - |
| Orthodontics | ||
| Orthodontic Consultation | Free | Free |
| Clear Aligners / Fixed Braces | From £2500.00 | - |
| Brace Repair | From £150.00 | - |
| Essix Retainer | £275.00 | - |
| Vivera Retainer (Set of 3, Per Arch) | £275.00 | - |
| Vivera Retainer (Set of 3, Both Arches) | £550.00 | - |
| Cosmetic & Facial Aesthetics | ||
| Tooth Whitening | £450.00 | £405.00 |
| Top up syringes (2pk) | £40.00 | £36.00 |
| Botox (1 / 2 / 3 Areas) | £150 / £250 / £350 | N/A |
| Dermal Filler (1ml / 2ml) | £275 / £550 | N/A |
| 8 Point Mini Lift | Price on Request | N/A |
| Cheek Fillers | Price on Request | N/A |
Whether you’re a new or existing patient, we offer same-day private emergency appointments when necessary during our opening hours